| Sprint rank | 2,133rd |
|---|---|
| Sprint completions | 50 |
| Sprint score | 900 |
| Holdboost score | 0 |
| Challenge rank | 88th |
|---|---|
| Challenge completions | 12 |
| Challenge score | 3,192 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Mine Sweeper 2 | 490 | 20 | 15.59 | 565 | 277 |
| Sensory Deprivation | 484 | 8 | 2:54.59 | 736 | 356 |
| The darkness at the end of the tunnel | 478 | 11 | 2:49.99 | 684 | 327 |
| Tubewise | 472 | 17 | 44.11 | 600 | 283 |
| Gr | 456 | 16 | 1:45.03 | 613 | 280 |
| Tunnel o' Drone | 415 | 15 | 22.49 | 626 | 260 |
| [Uncommon]Jonsense 999: Johnny Jumper Joe v2 | 406 | 8 | 2:45.54 | 736 | 298 |
| Traffic Attack v0 | 393 | 7 | 25.90 | 756 | 297 |
| Switchy | 375 | 4 | 11.99 | 827 | 310 |
| One Shot: Mine Hopper Tree Topper | 367 | 19 | 19.92 | 576 | 212 |
| Low Clearance | 345 | 13 | 13.13 | 654 | 225 |
| F-Zero: Falcon Lightning Challenge | 292 | 32 | 53.25 | 444 | 130 |
HoldGrip
Steam profile