Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Solar Electric (Smooth Mix) | 392 | 1,561 | 3:19.95 | 0 | 0 | 
| Sector 400 | 388 | 1,568 | 2:03.36 | 0 | 0 | 
| Hexopolis | 380 | 229 | 1:32.51 | 0 | 0 | 
| DAC 1: Green Hill Zone | 373 | 2,033 | 2:13.00 | 0 | 0 | 
| S&S Revival | 335 | 237 | 1:37.07 | 0 | 0 | 
| Cloud Nine / Vapor City | 334 | 422 | 3:20.77 | 0 | 0 | 
| DAC #23: Rainbow Road | 316 | 1,182 | 3:47.96 | 0 | 0 | 
| Midnight City | 315 | 711 | 1:24.51 | 0 | 0 | 
| DAC #1: Mt. Strange Day | 310 | 140 | 1:44.13 | 0 | 0 | 
| Acknowledge | 297 | 1,042 | 3:12.10 | 0 | 0 | 
| Dead Light | 294 | 181 | 5:46.85 | 0 | 0 | 
| [DAC #16] HYPERHEADTRAUMA | 292 | 294 | 5:10.98 | 0 | 0 | 
| Falling Through The Sky | 281 | 1,206 | 2:07.27 | 0 | 0 | 
| DAC #11: Gamer | 266 | 348 | 3:24.30 | 0 | 0 | 
| DAC #18: SNES Mute City | 225 | 103 | 1:37.18 | 0 | 0 | 
| Mario Raceway | 97 | 620 | 6:46.17 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile