| Sprint rank | 2,906th |
|---|---|
| Sprint completions | 10 |
| Sprint score | 584 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Vibrant Dreams | 418 | 56 | 21.94 | 259 | 108 |
| Gravity | 412 | 635 | 4:03.30 | 0 | 0 |
| BLACKLIGHT | 407 | 1,097 | 2:29.14 | 0 | 0 |
| Neutrino | 299 | 118 | 50.23 | 0 | 0 |
| DAC#7 MIRAGE | 279 | 590 | 2:14.50 | 0 | 0 |
| Death Valley | 271 | 14 | 2:15.94 | 640 | 173 |
| Flying Practice | 261 | 16 | 45.48 | 613 | 160 |
| Transneon | 260 | 21 | 57.52 | 553 | 144 |
| Mountain | 133 | 101 | 3:06.37 | 0 | 0 |
| DAC#25 Nitronic Sleigh Ride | 98 | 215 | 1:02.96 | 0 | 0 |
HoldGrip
Steam profile