| Sprint rank | 2,136th |
|---|---|
| Sprint completions | 56 |
| Sprint score | 915 |
| Holdboost rank | 2,604th |
| Holdboost score | 1,438 |
| Challenge rank | 935th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 235 |
| Stunt rank | 756th |
|---|---|
| Stunt completions | 2 |
| Stunt score | 130 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Turbines | 476 | 367 | 2:38.89 | 0 | 0 |
| [Flow]Stop | 430 | 463 | 5:11.21 | 0 | 0 |
| Contraband Delivery | 416 | 235 | 2:05.42 | 0 | 0 |
| Exodus | 413 | 719 | 3:12.65 | 0 | 0 |
| Modern Art | 398 | 651 | 6:08.40 | 0 | 0 |
| [Beautiful]Babbilythus | 387 | 163 | 1:09.14 | 0 | 0 |
| DAC 1: Green Hill Zone | 371 | 914 | 1:40.97 | 0 | 0 |
| Le Teleputo | 358 | 599 | 3:40.10 | 0 | 0 |
| Throwback | 351 | 445 | 4:00.81 | 0 | 0 |
| Heaven is Hell | 351 | 40 | 34.46 | 376 | 132 |
| Trials Of MuteCity | 350 | 544 | 3:44.94 | 0 | 0 |
| Firefly | 340 | 460 | 2:05.56 | 0 | 0 |
| City Escape | 326 | 2,153 | 5:25.10 | 0 | 0 |
| Bikini Bottom [REVAMP] | 305 | 310 | 2:45.42 | 0 | 0 |
| [Beautiful]Operation | 296 | 1,180 | 1:24.12 | 0 | 0 |
| Broken Symmetry but it's a realm | 295 | 274 | 2:19.72 | 0 | 0 |
| Water Realm [Omega Redux] | 291 | 714 | 3:37.11 | 0 | 0 |
| Acceleracers Storm Realm Fp Edition | 284 | 123 | 6:14.94 | 0 | 0 |
| [Compact]Vile | 280 | 165 | 2:57.13 | 0 | 0 |
| The Third Kind | 274 | 17 | 2:42.71 | 600 | 164 |
| Cityrun | 272 | 300 | 2:04.70 | 0 | 0 |
| NEON CAVERN | 265 | 37 | 4:03.06 | 400 | 106 |
| Vector Drive | 263 | 388 | 2:28.09 | 0 | 0 |
| Convolution | 262 | 1,449 | 3:24.14 | 0 | 0 |
| City Realm (Hot Wheels Acceleracers) | 261 | 1,100 | 6:15.81 | 0 | 0 |
| Kinetica Electrica 1 | 255 | 175 | 1:21.18 | 0 | 0 |
| Green Hill Zone Act 2 | 250 | 2,908 | 4:16.50 | 0 | 0 |
| Acceleracers Solar Realm Fp Edition | 240 | 69 | 4:54.53 | 176 | 42 |
| Psychedelic Blitz | 235 | 402 | 2:11.83 | 0 | 0 |
| Wizard Hill | 235 | 80 | 11:55.78 | 112 | 26 |
| [DAC 2025 | #12] Need For Speed ProStreet Nevada Highway | 230 | 22 | 2:04.55 | 542 | 125 |
| Glass Realm | 214 | 293 | 7:30.59 | 0 | 0 |
| Primitive Parkour | 214 | 48 | 2:51.29 | 315 | 67 |
| Ice Realm | 213 | 2,220 | 6:28.40 | 0 | 0 |
| Canyon Realm (Hot Wheels Acceleracers) | 212 | 2,576 | 4:55.28 | 0 | 0 |
| Skyline Realm | 203 | 530 | 2:41.34 | 0 | 0 |
| distance 3 confirmed | 188 | 183 | 41.36 | 0 | 0 |
| Felicity | 183 | 50 | 3:45.14 | 300 | 55 |
| Venus Realm | 168 | 150 | 4:07.98 | 0 | 0 |
| Beachcity Drift | 167 | 48 | 21.44 | 315 | 53 |
| Spooky Journey | 165 | 214 | 12:18.64 | 0 | 0 |
| Swamp Realm [Dashie Redux] | 150 | 1,946 | 8:26.14 | 0 | 0 |
| pipeline realm | 149 | 508 | 4:10.76 | 0 | 0 |
| Cosmic Realm | 142 | 19 | 43.97 | 576 | 82 |
| Desert Bus but it's Distance | 141 | 75 | 5:45.40 | 140 | 20 |
| The Ultimate Race (HotWheels Acceleracers) | 139 | 375 | 23:06.92 | 0 | 0 |
| Canyon realm! WHEN ENTERING HYPERPOD KEEP REVERSING AND WAIT FOR IT TO START OR DEATH CAN OCCURE | 139 | 591 | 7:05.19 | 0 | 0 |
| Toxic Realm (Hot Wheels Acceleracers) | 136 | 278 | 7:49.78 | 0 | 0 |
| Spektrum Ionely | 135 | 117 | 1:12.42 | 0 | 0 |
| Hot Wheels City V2 | 128 | 266 | 2:21.90 | 0 | 0 |
| Hot Wheels World Race: Ultimate Track Set | 121 | 279 | 1:12.65 | 0 | 0 |
| Cavern Realm [alex redux] (HotWheels Acceleracers) | 116 | 143 | 3:27.23 | 0 | 0 |
| Neon Pipeline Realm (HotWheels Acceleracers) | 104 | 3,158 | 4:43.92 | 0 | 0 |
| Hot Wheels World Race: Ultimate Track Set Lap Version | 101 | 22 | 3:12.47 | 542 | 55 |
| Reactor Realm | 73 | 974 | 7:20.83 | 0 | 0 |
| Speed Of Silence [1/4] | 40 | 380 | 7:17.12 | 0 | 0 |
HoldGrip
Steam profile