| Sprint rank | 10,606th |
|---|---|
| Sprint completions | 10 |
| Sprint score | 67 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #8: Particular Journey | 479 | 1,756 | 3:52.46 | 0 | 0 |
| Knowledge | 432 | 828 | 1:59.55 | 0 | 0 |
| shafty | 424 | 770 | 2:56.80 | 0 | 0 |
| Turbulance | 357 | 279 | 2:24.96 | 0 | 0 |
| Orange | 335 | 939 | 1:34.76 | 0 | 0 |
| DAC #23: Rainbow Road | 312 | 539 | 3:15.80 | 0 | 0 |
| End Of Time | 311 | 689 | 2:29.32 | 0 | 0 |
| AREA CX3 | 267 | 2,969 | 3:48.18 | 0 | 0 |
| Green Hill Zone Act 2 | 248 | 785 | 1:37.75 | 0 | 0 |
| Null Void | 142 | 29 | 2:42.97 | 471 | 67 |
HoldGrip
Steam profile