| Sprint completions | 10 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 4,795th |
| Holdboost score | 388 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Vector Valley | 398 | 721 | 1:45.74 | 0 | 0 |
| Solar Electric (Smooth Mix) | 392 | 2,654 | 4:04.66 | 0 | 0 |
| Flamberge Caldera | 343 | 322 | 4:15.89 | 0 | 0 |
| Offices | 329 | 503 | 3:01.85 | 0 | 0 |
| DAC #23: Rainbow Road | 317 | 550 | 3:17.63 | 0 | 0 |
| Green Hill Zone Act 2 | 278 | 1,565 | 1:55.13 | 0 | 0 |
| Chrome Realm (HotWheels Acceleracers) | 264 | 796 | 6:25.41 | 0 | 0 |
| Neon-Pipeline Realm (Hot wheels Acceleracers) | 131 | 1,115 | 4:28.18 | 0 | 0 |
| Hot Wheels World Race: Ultimate Track Set | 122 | 545 | 1:13.79 | 0 | 0 |
| Mario Raceway | 96 | 717 | 8:25.05 | 0 | 0 |
HoldGrip
Steam profile