| Sprint rank | 108th |
|---|---|
| Sprint completions | 379 |
| Sprint score | 43,213 |
| Holdboost rank | 40th |
| Holdboost score | 80,875 |
| Challenge rank | 110th |
|---|---|
| Challenge completions | 7 |
| Challenge score | 2,236 |
| Stunt rank | 129th |
|---|---|
| Stunt completions | 2 |
| Stunt score | 699 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #2 Concrete: Tight Fit [Remastered] | 559 | 8 | 12.55 | 736 | 411 |
| DAC #2: Spring Locked [Remastered] | 516 | 9 | 29.59 | 718 | 371 |
| DAC #8: [Challenge] Beats Me | 511 | 6 | 21.79 | 777 | 397 |
| DAC 25: Equable Loop | 499 | 15 | 2:38.83 | 626 | 313 |
| DAC #2: Bend [Remastered] | 469 | 11 | 33.28 | 684 | 321 |
| DAC #2: Roller Challenge [Remastered] | 459 | 14 | 19.56 | 640 | 294 |
| Distance 2 | 323 | 29 | 10:24.62 | 471 | 152 |
HoldGrip
Steam profile