| Sprint completions | 4 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 8,912nd |
| Holdboost score | 20 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Neon Fury | 342 | 833 | 1:37.37 | 0 | 0 |
| Beelectric | 336 | 334 | 6:42.24 | 0 | 0 |
| Sector 49 | 256 | 465 | 4:42.24 | 0 | 0 |
| Perspective | 226 | 466 | 5:40.15 | 0 | 0 |
HoldGrip
Steam profile