| Sprint rank | 705th |
|---|---|
| Sprint completions | 32 |
| Sprint score | 4,263 |
| Holdboost rank | 1,966th |
| Holdboost score | 2,262 |
| Challenge rank | 212nd |
|---|---|
| Challenge completions | 3 |
| Challenge score | 1,029 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| 50 Second Theory | 560 | 11 | 42.77 | 684 | 383 |
| Mind The Gap | 557 | 11 | 21.61 | 684 | 381 |
| [STE] Potential Production | 355 | 7 | 1:06.54 | 756 | 269 |
HoldGrip
Steam profile