| Sprint completions | 8 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 9,320th |
| Holdboost score | 11 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Striker | 436 | 1,143 | 2:14.53 | 0 | 0 |
| HyperCube | 388 | 880 | 1:57.76 | 0 | 0 |
| Solar Electric (Smooth Mix) | 380 | 713 | 3:06.08 | 0 | 0 |
| COAT Speedway | 335 | 1,354 | 2:27.65 | 0 | 0 |
| Sunset Valley | 283 | 206 | 3:28.29 | 0 | 0 |
| AREA CX3 | 265 | 2,995 | 3:48.69 | 0 | 0 |
| Cosmic Realm | 141 | 1,392 | 6:27.90 | 0 | 0 |
| Storm Realm | 96 | 1,549 | 12:57.91 | 0 | 0 |
HoldGrip
Steam profile