| Sprint rank | 204th |
|---|---|
| Sprint completions | 313 |
| Sprint score | 20,901 |
| Holdboost rank | 1,993rd |
| Holdboost score | 2,218 |
| Challenge rank | 148th |
|---|---|
| Challenge completions | 5 |
| Challenge score | 1,460 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Quick Turn | 558 | 24 | 15.44 | 521 | 291 |
| Hextreme | 521 | 30 | 1:34.85 | 462 | 241 |
| Nitronic Challenge | 516 | 10 | 17.95 | 700 | 361 |
| [Engage] AiREX | 450 | 7 | 1:52.91 | 756 | 340 |
| Along | 381 | 15 | 53.07 | 626 | 239 |
HoldGrip
Steam profile