| Sprint rank | 7,543rd |
|---|---|
| Sprint completions | 13 |
| Sprint score | 136 |
| Holdboost rank | 1,857th |
| Holdboost score | 2,444 |
| Challenge rank | 1,499th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 62 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Moonlight | 538 | 1,447 | 1:39.44 | 0 | 0 |
| shafty | 423 | 426 | 2:53.70 | 0 | 0 |
| Silver and Gold | 421 | 47 | 1:16.36 | 322 | 136 |
| Exodus | 410 | 170 | 2:22.47 | 0 | 0 |
| Sakura Skyway | 405 | 207 | 1:33.56 | 0 | 0 |
| Solar Electric (Smooth Mix) | 380 | 300 | 3:02.35 | 0 | 0 |
| Bacterial | 377 | 188 | 2:36.25 | 0 | 0 |
| 50 Second Theory | 337 | 302 | 44.79 | 0 | 0 |
| Dragon Road | 303 | 227 | 5:29.90 | 0 | 0 |
| Negative Charge | 282 | 182 | 2:57.62 | 0 | 0 |
| AREA CX3 | 265 | 123 | 3:03.33 | 0 | 0 |
| Cliffside realm (Hot Wheels Acceleracers) | 258 | 1,509 | 2:45.25 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 141 | 1,582 | 30:38.75 | 0 | 0 |
HoldGrip
Steam profile