| Sprint completions | 11 |
|---|---|
| Sprint score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Ruin | 508 | 742 | 1:27.56 | 0 | 0 |
| Outrun | 443 | 1,627 | 4:42.88 | 0 | 0 |
| Modulation | 404 | 1,699 | 2:35.34 | 0 | 0 |
| Dimension Shift | 392 | 854 | 2:51.65 | 0 | 0 |
| Primus | 390 | 736 | 2:03.21 | 0 | 0 |
| Solar Electric (Smooth Mix) | 390 | 2,789 | 4:20.43 | 0 | 0 |
| Perimeter | 367 | 1,050 | 4:03.00 | 0 | 0 |
| ARLTR Four | 361 | 873 | 2:22.02 | 0 | 0 |
| 50 Second Theory | 338 | 1,949 | 2:20.28 | 0 | 0 |
| COAT Speedway | 336 | 895 | 1:55.71 | 0 | 0 |
| Magnetic Polarity City | 283 | 461 | 2:21.15 | 0 | 0 |
HoldGrip
Steam profile