| Sprint completions | 3 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt rank | 194th | 
|---|---|
| Stunt completions | 6 | 
| Stunt score | 447 | 
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Negative Charge | 287 | 1,347 | 3:53.95 | 0 | 0 | 
| Sonic Adventure 2 : Radical Highway | 237 | 1,955 | 4:32.28 | 0 | 0 | 
| Nitronic Celebration | 145 | 422 | 7:25.66 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile