| Sprint rank | 512nd |
|---|---|
| Sprint completions | 294 |
| Sprint score | 6,981 |
| Holdboost rank | 2,729th |
| Holdboost score | 1,309 |
| Challenge rank | 1,268th |
|---|---|
| Challenge completions | 3 |
| Challenge score | 140 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| The Speed of Silence [4/4] | 186 | 31 | 5:11.15 | 453 | 84 |
| The Speed of Silence [1/4] | 177 | 60 | 4:46.88 | 232 | 41 |
| Ignition [1/4] | 26 | 18 | 5:08.43 | 588 | 15 |
HoldGrip
Steam profile