| Sprint rank | 8,627th |
|---|---|
| Sprint completions | 12 |
| Sprint score | 103 |
| Holdboost rank | 6,813rd |
| Holdboost score | 133 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Digital | 404 | 369 | 1:49.67 | 0 | 0 |
| Sector 400 | 386 | 2,502 | 3:00.04 | 0 | 0 |
| 50 Second Theory | 337 | 987 | 1:10.72 | 0 | 0 |
| End Of Time | 312 | 722 | 2:29.90 | 0 | 0 |
| DAC #23: Rainbow Road | 312 | 273 | 3:06.32 | 0 | 0 |
| Midnight City | 311 | 354 | 1:14.35 | 0 | 0 |
| Blackout | 294 | 124 | 1:53.46 | 0 | 0 |
| Repulsion | 291 | 499 | 1:35.10 | 0 | 0 |
| Nuclear | 226 | 285 | 2:55.24 | 0 | 0 |
| Aviary Training | 211 | 27 | 1:36.57 | 491 | 104 |
| *fixed* Dark Rainbow Museum (update 3) | 208 | 203 | 1:45.52 | 0 | 0 |
| Cerberus | 201 | 109 | 1:57.88 | 0 | 0 |
HoldGrip
Steam profile