| Sprint rank | 390th |
|---|---|
| Sprint completions | 222 |
| Sprint score | 9,810 |
| Holdboost rank | 1,218th |
| Holdboost score | 4,475 |
| Challenge rank | 94th |
|---|---|
| Challenge completions | 12 |
| Challenge score | 2,983 |
| Stunt rank | 22nd |
|---|---|
| Stunt completions | 24 |
| Stunt score | 3,354 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Pump | 594 | 46 | 30.51 | 330 | 196 |
| Cloud Jumping | 580 | 13 | 51.66 | 654 | 379 |
| Gross Interior | 575 | 23 | 36.45 | 531 | 305 |
| 50 Second Theory | 559 | 47 | 44.14 | 322 | 180 |
| [Clear]Steep | 558 | 48 | 19.32 | 315 | 176 |
| Quick Turn | 557 | 16 | 12.50 | 613 | 341 |
| [NWBO] Simply Straight | 555 | 49 | 16.53 | 308 | 171 |
| Wonk | 488 | 10 | 41.18 | 700 | 341 |
| Divide: Lights Out Edition | 449 | 11 | 17.18 | 684 | 307 |
| no | 421 | 16 | 30.49 | 613 | 258 |
| DAC #6: Pachinko | 330 | 24 | 19.90 | 521 | 172 |
| [Uncommon]The Great Fall (Flight Mode) | 311 | 10 | 2:10.66 | 700 | 217 |
HoldGrip
Steam profile