| Sprint rank | 11,968th |
|---|---|
| Sprint completions | 5 |
| Sprint score | 43 |
| Holdboost rank | 1,958th |
| Holdboost score | 2,236 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Trial]Restriction | 346 | 142 | 1:53.21 | 0 | 0 |
| Orange | 335 | 692 | 1:34.03 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 234 | 104 | 1:26.93 | 0 | 0 |
| Crosstown Rush | 210 | 64 | 2:41.24 | 207 | 43 |
| Achievement Run | 158 | 731 | 6:04.45 | 0 | 0 |
HoldGrip
Steam profile