| Sprint rank | 11,684th |
|---|---|
| Sprint completions | 5 |
| Sprint score | 46 |
| Holdboost rank | 1,796th |
| Holdboost score | 2,574 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Trial]Restriction | 347 | 142 | 1:53.21 | 0 | 0 |
| Orange | 331 | 680 | 1:34.03 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 230 | 99 | 1:26.93 | 11 | 3 |
| Crosstown Rush | 212 | 64 | 2:41.24 | 207 | 44 |
| Achievement Run | 159 | 726 | 6:04.45 | 0 | 0 |
HoldGrip
Steam profile