| Sprint rank | 1,775th |
|---|---|
| Sprint completions | 54 |
| Sprint score | 1,225 |
| Holdboost rank | 8,005th |
| Holdboost score | 58 |
| Challenge rank | 319th |
|---|---|
| Challenge completions | 2 |
| Challenge score | 669 |
| Stunt completions | 0 |
|---|
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Purple Flave | 458 | 8 | 19.10 | 736 | 337 |
| LaserFields | 416 | 5 | 2:07.05 | 800 | 333 |
HoldGrip
Steam profile