Sprint rank | 240th |
---|---|
Sprint completions | 292 |
Sprint score | 15,745 |
Holdboost rank | 514th |
Holdboost score | 12,449 |
Challenge rank | 181st |
---|---|
Challenge completions | 5 |
Challenge score | 1,006 |
Stunt rank | 183rd |
---|---|
Stunt completions | 3 |
Stunt score | 443 |
Stunt tracks
Track | Track weight | Placement | eV | Raw score | Score |
---|---|---|---|---|---|
Shaky grounds: Coast | 255 | 9 | 86,593 | 718 | 183 |
[STE2] Plateau | 207 | 14 | 288,945 | 640 | 132 |
[STE2] Canopy | 206 | 15 | 144,675 | 626 | 129 |