Sprint rank | 257th |
---|---|
Sprint completions | 292 |
Sprint score | 15,499 |
Holdboost rank | 555th |
Holdboost score | 11,485 |
Challenge rank | 202nd |
---|---|
Challenge completions | 5 |
Challenge score | 1,040 |
Stunt rank | 200th |
---|---|
Stunt completions | 3 |
Stunt score | 432 |
Stunt tracks
Track | Track weight | Placement | eV | Raw score | Score |
---|---|---|---|---|---|
Shaky grounds: Coast | 249 | 9 | 86,593 | 718 | 178 |
[STE2] Plateau | 202 | 14 | 288,945 | 640 | 129 |
[STE2] Canopy | 202 | 15 | 144,675 | 626 | 126 |