Sprint rank | 175th |
---|---|
Sprint completions | 467 |
Sprint score | 22,280 |
Holdboost rank | 3,632nd |
Holdboost score | 734 |
Challenge rank | 150th |
---|---|
Challenge completions | 8 |
Challenge score | 1,241 |
Stunt rank | 110th |
---|---|
Stunt completions | 2 |
Stunt score | 715 |
Stunt tracks
Track | Track weight | Placement | eV | Raw score | Score |
---|---|---|---|---|---|
DAC #19: Monday | 624 | 13 | 340,730 | 654 | 408 |
DAC #8: Minimal | 419 | 8 | 685,641 | 736 | 309 |