| Sprint rank | 115th |
|---|---|
| Sprint completions | 1,054 |
| Sprint score | 41,530 |
| Holdboost rank | 1,509th |
| Holdboost score | 3,361 |
| Challenge rank | 302nd |
|---|---|
| Challenge completions | 3 |
| Challenge score | 695 |
| Stunt rank | 659th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 149 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| new athletics | 592 | 20 | 57.37 | 565 | 335 |
| 50 Second Theory | 560 | 94 | 45.00 | 36 | 20 |
| Lamp Corn | 466 | 8 | 9.70 | 736 | 343 |
HoldGrip
Steam profile