| Sprint rank | 6,273rd |
|---|---|
| Sprint completions | 21 |
| Sprint score | 182 |
| Holdboost rank | 4,589th |
| Holdboost score | 426 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Ruin | 508 | 1,151 | 1:39.85 | 0 | 0 |
| [STE2] Sugar Rush | 443 | 340 | 2:30.02 | 0 | 0 |
| Striker | 436 | 590 | 2:12.53 | 0 | 0 |
| BLACKLIGHT | 407 | 772 | 2:25.53 | 0 | 0 |
| Modulation | 402 | 1,164 | 2:11.23 | 0 | 0 |
| Theolddays | 401 | 277 | 1:48.88 | 0 | 0 |
| Sector 400 | 386 | 1,311 | 1:57.19 | 0 | 0 |
| Core | 372 | 110 | 1:34.49 | 0 | 0 |
| Blast Processor | 358 | 784 | 1:28.77 | 0 | 0 |
| Trails Of BigBlue | 334 | 534 | 2:59.57 | 0 | 0 |
| Realitytweak | 311 | 298 | 1:56.15 | 0 | 0 |
| Equinox | 309 | 50 | 15:52.55 | 300 | 93 |
| Negative Charge | 282 | 391 | 3:03.95 | 0 | 0 |
| AREA CX3 | 266 | 2,503 | 3:36.16 | 0 | 0 |
| Vector Drive | 260 | 682 | 2:42.25 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 254 | 814 | 2:53.79 | 0 | 0 |
| Cold fusion | 228 | 304 | 2:39.78 | 0 | 0 |
| Weapon test 2 | 225 | 88 | 1:02.92 | 68 | 15 |
| LIGHTRIDER 1: CHASING THE LIMIT | 190 | 46 | 4:52.90 | 330 | 63 |
| 100,000eV - Six Figures Achievement | 106 | 79 | 1:24.12 | 117 | 12 |
| Sonic Special Zone | 90 | 628 | 9:58.78 | 0 | 0 |
HoldGrip
Steam profile