| Sprint rank | 6,024th |
|---|---|
| Sprint completions | 22 |
| Sprint score | 191 |
| Holdboost rank | 4,374th |
| Holdboost score | 483 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Ruin | 508 | 1,134 | 1:39.85 | 0 | 0 |
| DAC #8: Particular Journey | 480 | 201 | 2:48.45 | 0 | 0 |
| Striker | 437 | 573 | 2:12.53 | 0 | 0 |
| [STE2] Sugar Rush | 415 | 328 | 2:30.02 | 0 | 0 |
| BLACKLIGHT | 407 | 756 | 2:25.53 | 0 | 0 |
| Modulation | 405 | 1,154 | 2:11.23 | 0 | 0 |
| Theolddays | 404 | 269 | 1:48.88 | 0 | 0 |
| Sector 400 | 387 | 1,302 | 1:57.19 | 0 | 0 |
| Core | 375 | 110 | 1:34.49 | 0 | 0 |
| Blast Processor | 362 | 771 | 1:28.77 | 0 | 0 |
| Trails Of BigBlue | 339 | 532 | 2:59.57 | 0 | 0 |
| Equinox | 313 | 50 | 15:52.55 | 300 | 94 |
| Realitytweak | 310 | 296 | 1:56.15 | 0 | 0 |
| Negative Charge | 286 | 382 | 3:03.95 | 0 | 0 |
| AREA CX3 | 268 | 2,468 | 3:36.16 | 0 | 0 |
| Vector Drive | 264 | 680 | 2:42.25 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 235 | 793 | 2:53.79 | 0 | 0 |
| Cold fusion | 229 | 297 | 2:39.78 | 0 | 0 |
| Weapon test 2 | 218 | 88 | 1:02.92 | 68 | 15 |
| LIGHTRIDER 1: CHASING THE LIMIT | 192 | 46 | 4:52.90 | 330 | 63 |
| 100,000eV - Six Figures Achievement | 131 | 73 | 1:24.12 | 152 | 20 |
| Sonic Special Zone | 89 | 605 | 9:58.78 | 0 | 0 |
HoldGrip
Steam profile