| Sprint completions | 7 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| City Realm (Hot Wheels Acceleracers) | 262 | 690 | 5:10.43 | 0 | 0 | 
| Acceleracers Reactor Realm Fp Edition | 226 | 810 | 5:52.05 | 0 | 0 | 
| Canyon Realm (Hot Wheels Acceleracers) | 214 | 3,539 | 8:08.07 | 0 | 0 | 
| Canyon Realm | 188 | 882 | 5:34.95 | 0 | 0 | 
| Cliffside Realm (EX Redux) | 187 | 272 | 6:18.59 | 0 | 0 | 
| Storm Realm | 96 | 2,323 | 15:13.50 | 0 | 0 | 
| Mountain Realm (Acceleracers fan-made realm) | 82 | 1,071 | 5:14.50 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile