| Sprint rank | 8,973rd |
|---|---|
| Sprint completions | 11 |
| Sprint score | 98 |
| Holdboost score | 0 |
| Challenge rank | 1,278th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 147 |
| Stunt rank | 1,440th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 59 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [STE2] Sugar Rush | 441 | 552 | 3:22.06 | 0 | 0 |
| Modulation | 401 | 1,784 | 2:42.60 | 0 | 0 |
| [Beautiful]Babbilythus | 384 | 427 | 2:11.95 | 0 | 0 |
| MA_Gravity Assist | 319 | 126 | 3:39.18 | 0 | 0 |
| Negative Charge | 280 | 1,813 | 5:40.29 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 253 | 1,058 | 3:05.18 | 0 | 0 |
| Orbital Command | 237 | 35 | 3:45.47 | 417 | 99 |
| Weapon test 2 | 224 | 169 | 1:57.79 | 0 | 0 |
| Dreamwave Stage 1 | 212 | 145 | 4:10.60 | 0 | 0 |
| Nitronic Celebration | 155 | 352 | 5:27.20 | 0 | 0 |
| Sonic Special Zone | 90 | 528 | 6:38.21 | 0 | 0 |
HoldGrip
Steam profile