| Sprint rank | 6,203rd |
|---|---|
| Sprint completions | 6 |
| Sprint score | 181 |
| Holdboost rank | 1,641st |
| Holdboost score | 2,978 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Solar Electric (Smooth Mix) | 391 | 1,299 | 3:14.77 | 0 | 0 |
| HyperCube | 389 | 631 | 1:44.96 | 0 | 0 |
| Industrial Alliance | 343 | 380 | 1:58.52 | 0 | 0 |
| Nitronic Utopia | 281 | 289 | 1:42.00 | 0 | 0 |
| [Distance] Redline | 248 | 22 | 1:26.90 | 542 | 134 |
| Programming Blue | 235 | 65 | 3:53.12 | 200 | 47 |
HoldGrip
Steam profile