| Sprint rank | 670th |
|---|---|
| Sprint completions | 64 |
| Sprint score | 4,537 |
| Holdboost rank | 1,007th |
| Holdboost score | 5,832 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Furry | 493 | 46 | 1:24.79 | 330 | 163 |
| Turbines | 475 | 204 | 1:54.01 | 0 | 0 |
| [NWBO] Simply Straight | 470 | 217 | 18.72 | 0 | 0 |
| Marvel | 460 | 220 | 1:55.04 | 0 | 0 |
| [NWBO] U-Turn | 415 | 134 | 1:09.70 | 0 | 0 |
| [Suffer] I guess we built sand? | 409 | 2 | 26.21 | 900 | 368 |
| Rebuilt Sector 11 | 404 | 107 | 1:49.79 | 0 | 0 |
| Vector Valley | 397 | 812 | 1:46.31 | 0 | 0 |
| DAC #25: Prismatic Path | 391 | 69 | 1:47.98 | 176 | 69 |
| Sakura Skyway | 383 | 129 | 1:29.84 | 0 | 0 |
| DAC 1: Green Hill Zone | 371 | 1,314 | 1:51.60 | 0 | 0 |
| Ablivion | 364 | 77 | 2:16.53 | 129 | 47 |
| Red Metal Falls DAC 2023 [Day 15!] | 360 | 40 | 2:42.06 | 376 | 135 |
| Pipe Factory | 356 | 45 | 2:09.69 | 337 | 120 |
| Into Depths | 343 | 225 | 2:05.90 | 0 | 0 |
| Lava Processing | 343 | 22 | 1:23.15 | 542 | 186 |
| DAC 6: Cosmic Glitch | 335 | 217 | 3:46.71 | 0 | 0 |
| Offices | 327 | 117 | 1:52.97 | 0 | 0 |
| City Escape | 326 | 947 | 2:46.73 | 0 | 0 |
| Electrodrome | 319 | 14 | 1:32.75 | 640 | 204 |
| DAC #21 (2018): Frosty Echoes | 317 | 95 | 3:43.36 | 31 | 10 |
| Research Facility G | 317 | 9 | 1:32.02 | 718 | 228 |
| DAC #23: Rainbow Road | 313 | 542 | 3:16.52 | 0 | 0 |
| Lumber Town | 305 | 36 | 2:50.44 | 409 | 125 |
| Missing | 301 | 33 | 2:18.31 | 435 | 131 |
| DAC #3: Mount Winter | 298 | 300 | 1:39.64 | 0 | 0 |
| Cornfield Drift | 293 | 62 | 1:25.43 | 219 | 64 |
| Chemical Plant | 290 | 87 | 2:11.76 | 73 | 21 |
| DAC#5 Euthanasia Coaster | 281 | 128 | 34.99 | 0 | 0 |
| [Compact]Vile | 280 | 81 | 1:51.79 | 106 | 30 |
| Umbreon Security Service | 268 | 37 | 2:01.52 | 400 | 107 |
| Mountain Research | 260 | 8 | 1:19.77 | 736 | 192 |
| Dance | 253 | 26 | 9:16.04 | 500 | 127 |
| Cliffside realm (Hot Wheels Acceleracers) | 252 | 1,161 | 2:35.31 | 0 | 0 |
| Carcass | 251 | 37 | 6:41.90 | 400 | 100 |
| Green Hill Zone Act 2 | 250 | 396 | 1:32.84 | 0 | 0 |
| DAC #21 - Suburbs | 248 | 178 | 2:13.38 | 0 | 0 |
| Stratospheric escape | 240 | 21 | 5:34.55 | 553 | 133 |
| Skybound | 239 | 250 | 3:08.73 | 0 | 0 |
| Atmospheric | 239 | 15 | 4:33.17 | 626 | 149 |
| Hostile Space | 235 | 76 | 6:09.79 | 134 | 31 |
| Sonic Adventure 2 : Radical Highway | 234 | 211 | 2:27.98 | 0 | 0 |
| Miner Detour | 232 | 40 | 1:32.17 | 376 | 87 |
| Monument Realm | 231 | 130 | 2:32.48 | 0 | 0 |
| Sector Delta | 227 | 7 | 1:00.73 | 756 | 171 |
| Daytona International Speedway | 216 | 35 | 47.36 | 417 | 90 |
| Research but nothing goes wrong | 216 | 29 | 4:05.69 | 471 | 102 |
| City 21 | 211 | 8 | 3:23.47 | 736 | 155 |
| Low Orbit Battle | 209 | 15 | 3:44.64 | 626 | 131 |
| First Snow | 209 | 16 | 3:33.80 | 613 | 128 |
| Malwore | 208 | 3 | 1:06.67 | 859 | 179 |
| Chilled Crevasse | 208 | 68 | 2:00.13 | 182 | 38 |
| Peak Performance | 206 | 24 | 3:06.36 | 521 | 107 |
| Water realm | 204 | 2,952 | 5:08.55 | 0 | 0 |
| Ice Ice Outpost Deluxe | 202 | 12 | 2:27.97 | 669 | 135 |
| Repulsion But It's Flooding | 202 | 11 | 2:23.00 | 684 | 138 |
| Awakening: Inception | 199 | 21 | 10:53.48 | 553 | 110 |
| Enemy but you're too late | 183 | 35 | 1:42.98 | 417 | 76 |
| Tunnel Realm | 165 | 432 | 6:15.76 | 0 | 0 |
| Retro Invasion Remastered | 150 | 11 | 3:23.96 | 684 | 103 |
| Digital World | 145 | 17 | 5:58.91 | 600 | 87 |
| Silent Mountain | 141 | 84 | 7:24.62 | 89 | 13 |
| Dreamy Road | 120 | 106 | 2:34.09 | 0 | 0 |
| Lightspeed | 105 | 80 | 37.25 | 112 | 12 |
HoldGrip
Steam profile