Sprint rank | 124th |
---|---|
Sprint completions | 676 |
Sprint score | 35,263 |
Holdboost rank | 178th |
Holdboost score | 32,489 |
Challenge rank | 213rd |
---|---|
Challenge completions | 3 |
Challenge score | 969 |
Stunt rank | 638th |
---|---|
Stunt completions | 1 |
Stunt score | 143 |
Challenge tracks
Track | Track weight | Placement | Time | Raw score | Score |
---|---|---|---|---|---|
Anxiety | 640 | 17 | 25.26 | 600 | 384 |
Quick Turn | 559 | 14 | 12.49 | 640 | 358 |
Midi Example | 384 | 17 | 5:07.08 | 600 | 230 |