| Sprint rank | 3,709th |
|---|---|
| Sprint completions | 12 |
| Sprint score | 421 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Red | 439 | 779 | 2:12.65 | 0 | 0 |
| Yellow | 413 | 255 | 2:14.10 | 0 | 0 |
| White | 411 | 1,490 | 3:38.98 | 0 | 0 |
| Pink | 400 | 1,302 | 1:37.01 | 0 | 0 |
| Glassercity | 283 | 69 | 4:18.15 | 176 | 50 |
| Into green city | 282 | 209 | 2:45.68 | 0 | 0 |
| Shift | 276 | 71 | 3:59.80 | 164 | 45 |
| Quarantine | 269 | 217 | 10:45.76 | 0 | 0 |
| Short But Sour | 268 | 51 | 1:18.52 | 293 | 78 |
| Shaky grounds: Coast | 263 | 84 | 5:25.83 | 89 | 23 |
| Driftest | 259 | 13 | 13.76 | 654 | 169 |
| A.R.L.T.R. Tres | 243 | 60 | 3:07.24 | 232 | 56 |
HoldGrip
Steam profile