| Sprint rank | 5,515th |
|---|---|
| Sprint completions | 12 |
| Sprint score | 221 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Perimeter | 368 | 692 | 3:24.26 | 0 | 0 |
| Entanglement | 339 | 267 | 5:51.77 | 0 | 0 |
| DISTANTHRALL | 338 | 862 | 4:04.47 | 0 | 0 |
| Realitytweak | 312 | 800 | 1:57.86 | 0 | 0 |
| Clocktower | 307 | 338 | 1:30.99 | 0 | 0 |
| Glassercity | 286 | 69 | 4:21.50 | 176 | 50 |
| Falling Through The Sky | 278 | 391 | 1:10.46 | 0 | 0 |
| Reaction | 276 | 126 | 3:42.39 | 0 | 0 |
| Into green city | 273 | 248 | 2:54.46 | 0 | 0 |
| Volatile | 216 | 45 | 6:01.24 | 337 | 73 |
| Obfuscation | 199 | 46 | 9:51.96 | 330 | 66 |
| Netrento | 132 | 57 | 3:46.25 | 252 | 33 |
HoldGrip
Steam profile