| Sprint rank | 218th |
|---|---|
| Sprint completions | 407 |
| Sprint score | 18,646 |
| Holdboost rank | 6,445th |
| Holdboost score | 165 |
| Challenge rank | 775th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 272 |
| Stunt rank | 183rd |
|---|---|
| Stunt completions | 3 |
| Stunt score | 503 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| DAC #23: through the pocket | 482 | 20 | 33.71 | 565 | 272 |
HoldGrip
Steam profile