| Sprint completions | 8 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 2,268th |
| Holdboost score | 1,848 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Polychrome | 435 | 625 | 4:19.23 | 0 | 0 |
| B113 | 430 | 997 | 1:32.17 | 0 | 0 |
| Capacitance | 388 | 541 | 6:37.82 | 0 | 0 |
| Wired | 386 | 594 | 2:30.03 | 0 | 0 |
| Cubic | 380 | 434 | 3:13.60 | 0 | 0 |
| A.R.T.007 (Checkpoint) | 380 | 427 | 2:35.04 | 0 | 0 |
| California Cruise | 328 | 122 | 2:18.16 | 0 | 0 |
| Interstellar Sprint | 287 | 589 | 3:55.78 | 0 | 0 |
HoldGrip
Steam profile