| Sprint rank | 6,826th |
|---|---|
| Sprint completions | 20 |
| Sprint score | 160 |
| Holdboost rank | 896th |
| Holdboost score | 6,636 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Moonlight | 537 | 226 | 1:26.16 | 0 | 0 |
| DAC #8: Particular Journey | 477 | 75 | 2:43.86 | 140 | 67 |
| DAC#4: RECOIL | 466 | 152 | 2:42.27 | 0 | 0 |
| Epicentre | 455 | 532 | 1:23.49 | 0 | 0 |
| Impurity | 443 | 156 | 1:59.57 | 0 | 0 |
| Striker | 434 | 196 | 2:11.19 | 0 | 0 |
| Metropolis | 432 | 70 | 1:47.04 | 170 | 73 |
| Knowledge | 431 | 92 | 1:43.78 | 47 | 20 |
| B113 | 426 | 381 | 1:24.61 | 0 | 0 |
| Vibrant Dreams | 425 | 303 | 1:24.57 | 0 | 0 |
| shafty | 423 | 122 | 2:52.06 | 0 | 0 |
| BLACKLIGHT | 406 | 328 | 2:23.00 | 0 | 0 |
| Theolddays | 401 | 120 | 1:47.91 | 0 | 0 |
| Sector 400 | 386 | 171 | 1:41.77 | 0 | 0 |
| Neutron Star | 356 | 263 | 1:41.34 | 0 | 0 |
| Orange | 333 | 303 | 1:33.19 | 0 | 0 |
| DAC #23: Rainbow Road | 318 | 219 | 3:04.55 | 0 | 0 |
| Realitytweak | 311 | 226 | 1:55.58 | 0 | 0 |
| AREA CX3 | 264 | 112 | 3:03.07 | 0 | 0 |
| Green Hill Zone Act 2 | 246 | 520 | 1:34.38 | 0 | 0 |
HoldGrip
Steam profile