| Sprint rank | 10,578th |
|---|---|
| Sprint completions | 14 |
| Sprint score | 63 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Incline | 446 | 487 | 1:25.71 | 0 | 0 |
| Striker | 437 | 2,106 | 2:27.39 | 0 | 0 |
| shafty | 415 | 2,379 | 3:29.54 | 0 | 0 |
| Dimension Shift | 392 | 778 | 2:48.64 | 0 | 0 |
| Solar Electric (Smooth Mix) | 392 | 1,746 | 3:24.12 | 0 | 0 |
| Digital Fabrication | 382 | 732 | 2:50.42 | 0 | 0 |
| Detection | 345 | 1,031 | 2:46.93 | 0 | 0 |
| Liver | 339 | 469 | 4:05.65 | 0 | 0 |
| Colliding Worlds | 337 | 707 | 3:51.42 | 0 | 0 |
| Midnight City | 314 | 781 | 1:27.29 | 0 | 0 |
| Rainbow Road [LEGACY] [Download the new one instead] | 230 | 4,646 | 2:49.81 | 0 | 0 |
| fravelocity | 183 | 153 | 3:01.74 | 0 | 0 |
| AccessViolation | 183 | 44 | 6:10.19 | 345 | 63 |
| The Coast | 178 | 204 | 1:47.54 | 0 | 0 |
HoldGrip
Steam profile