| Sprint rank | 1,721st |
|---|---|
| Sprint completions | 12 |
| Sprint score | 1,275 |
| Holdboost rank | 2,951st |
| Holdboost score | 1,106 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Knowledge | 431 | 981 | 2:01.94 | 0 | 0 |
| HyperCube | 389 | 1,952 | 3:38.01 | 0 | 0 |
| DAC #23: Rainbow Road | 319 | 269 | 3:05.92 | 0 | 0 |
| [Dimension] 8-bit Digit | 291 | 16 | 2:28.21 | 613 | 179 |
| KnoFind | 287 | 8 | 44.57 | 736 | 211 |
| The Drop Into (2015) | 268 | 11 | 1:14.23 | 684 | 183 |
| Treatshift | 266 | 64 | 3:40.37 | 207 | 55 |
| Toll [2021 Level] | 246 | 21 | 5:15.27 | 553 | 136 |
| Last Sector | 245 | 25 | 2:42.26 | 511 | 125 |
| KnoBrain | 244 | 6 | 39.00 | 777 | 190 |
| [Reupload] Jump Point | 243 | 68 | 4:02.56 | 182 | 44 |
| KnoFirst | 217 | 9 | 56.16 | 718 | 156 |
HoldGrip
Steam profile