| Sprint rank | 13,869th |
|---|---|
| Sprint completions | 10 |
| Sprint score | 14 |
| Holdboost rank | 2,766th |
| Holdboost score | 1,272 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Striker | 437 | 109 | 2:07.94 | 0 | 0 |
| Pink | 401 | 1,990 | 1:56.41 | 0 | 0 |
| Vector Valley | 396 | 723 | 1:45.75 | 0 | 0 |
| Green Hill Zone | 347 | 225 | 2:57.29 | 0 | 0 |
| Neon Drive | 322 | 617 | 3:08.80 | 0 | 0 |
| DAC #23: Rainbow Road | 312 | 414 | 3:11.72 | 0 | 0 |
| Vector Drive | 261 | 111 | 1:40.72 | 0 | 0 |
| Sonic Adventure 2 : Radical Highway | 234 | 104 | 2:19.05 | 0 | 0 |
| Stardust Speedway | 144 | 86 | 1:53.75 | 79 | 11 |
| Sonic Special Zone | 91 | 95 | 3:45.50 | 31 | 3 |
HoldGrip
Steam profile