| Sprint rank | 9,084th |
|---|---|
| Sprint completions | 11 |
| Sprint score | 94 |
| Holdboost rank | 9,902nd |
| Holdboost score | 1 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Striker | 437 | 3,533 | 3:45.05 | 0 | 0 |
| shafty | 424 | 3,036 | 3:49.88 | 0 | 0 |
| Modulation | 404 | 1,561 | 2:25.34 | 0 | 0 |
| Vector Valley | 396 | 878 | 1:46.81 | 0 | 0 |
| Tharsis Tholus | 392 | 584 | 1:14.93 | 0 | 0 |
| Take A Chance | 389 | 485 | 4:20.09 | 0 | 0 |
| Island Hopping | 364 | 1,057 | 1:33.65 | 0 | 0 |
| City Escape | 326 | 1,404 | 3:17.56 | 0 | 0 |
| [Beautiful]Operation | 316 | 1,411 | 1:26.41 | 0 | 0 |
| Green Hill Zone Act 2 | 248 | 2,217 | 2:19.51 | 0 | 0 |
| Achievement Run | 158 | 17 | 1:37.29 | 600 | 95 |
HoldGrip
Steam profile