Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| Epicentre | 434 | 2,084 | 3:17.39 | 0 | 0 | 
| DAC 1: Green Hill Zone | 373 | 3,245 | 3:15.40 | 0 | 0 | 
| COAT Speedway | 337 | 1,438 | 3:06.07 | 0 | 0 | 
| Distance Rollercoaster [Ver. 2] | 316 | 135 | 1:27.68 | 0 | 0 | 
| Rainbow Road [LEGACY] [Download the new one instead] | 225 | 3,829 | 2:01.91 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile