| Sprint completions | 8 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 9,714th |
| Holdboost score | 3 |
| Challenge completions | 0 |
|---|
| Stunt rank | 1,247th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 78 |
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Method | 419 | 476 | 2:11.97 | 0 | 0 |
| Tharsis Tholus | 392 | 1,155 | 2:02.64 | 0 | 0 |
| Neon Fury | 341 | 877 | 1:44.03 | 0 | 0 |
| NightLife | 338 | 879 | 1:53.44 | 0 | 0 |
| Repulsion | 290 | 946 | 2:10.21 | 0 | 0 |
| Falling Through The Sky | 277 | 968 | 1:37.63 | 0 | 0 |
| The 1st Journey | 277 | 444 | 3:05.83 | 0 | 0 |
| Mario Raceway | 94 | 306 | 5:14.94 | 0 | 0 |
HoldGrip
Steam profile