| Sprint rank | 3,464th |
|---|---|
| Sprint completions | 23 |
| Sprint score | 463 |
| Holdboost rank | 4,725th |
| Holdboost score | 402 |
| Challenge rank | 236th |
|---|---|
| Challenge completions | 5 |
| Challenge score | 919 |
| Stunt rank | 1,197th |
|---|---|
| Stunt completions | 1 |
| Stunt score | 81 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| [Clear]Bobby | 608 | 64 | 23.69 | 207 | 126 |
| Pump | 595 | 69 | 41.46 | 176 | 105 |
| Quick Turn | 558 | 27 | 24.66 | 491 | 274 |
| Yes | 438 | 17 | 1:27.84 | 600 | 263 |
| [Uncommon]The Great Fall (Flight Mode) | 312 | 25 | 2:43.11 | 511 | 159 |
HoldGrip
Steam profile