| Sprint rank | 4,433rd |
|---|---|
| Sprint completions | 8 |
| Sprint score | 309 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Short But Sour | 266 | 56 | 2:13.14 | 259 | 69 |
| An Easy Drive | 250 | 69 | 3:06.26 | 176 | 44 |
| Easy Drive | 226 | 120 | 2:25.03 | 0 | 0 |
| WB Practice | 213 | 20 | 34.42 | 565 | 120 |
| Extremely Short level | 203 | 40 | 5.26 | 376 | 76 |
| Super Short Six, #3: Drowned | 196 | 133 | 2:07.02 | 0 | 0 |
| Achievement Run | 159 | 511 | 2:43.50 | 0 | 0 |
| Easy Diamond Sixer | 109 | 137 | 1:29.15 | 0 | 0 |
HoldGrip
Steam profile