Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| DAC #23: Rainbow Road | 316 | 1,793 | 4:43.81 | 0 | 0 | 
| gm_flatgrass | 303 | 241 | 39.49 | 0 | 0 | 
| City Realm (Hot Wheels Acceleracers) | 262 | 653 | 5:05.94 | 0 | 0 | 
| Swerve Realm (Hotwheels Acceleracers) | 259 | 302 | 3:31.89 | 0 | 0 | 
| Acceleracers Reactor Realm Fp Edition | 226 | 738 | 5:33.79 | 0 | 0 | 
| Canyon Realm (Hot Wheels Acceleracers) | 214 | 652 | 4:12.55 | 0 | 0 | 
| SNES Mario Circuit 4 | 200 | 346 | 1:59.02 | 0 | 0 | 
| Warped realm (Hotwheels Acceleracers) | 192 | 377 | 17:08.90 | 0 | 0 | 
| Mountain Realm (Acceleracers fan-made realm) | 82 | 1,148 | 7:12.08 | 0 | 0 | 
| World Race Leg 1 | 64 | 776 | 10:04.01 | 0 | 0 | 
| The Speed of Silence [1/4] | 40 | 516 | 5:44.48 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile