| Sprint completions | 6 |
|---|---|
| Sprint score | 0 |
| Holdboost score | 0 |
| Challenge rank | 1,317th |
|---|---|
| Challenge completions | 1 |
| Challenge score | 135 |
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Union | 374 | 774 | 2:27.12 | 0 | 0 |
| Island Hopping | 362 | 1,490 | 2:38.58 | 0 | 0 |
| COAT Speedway | 336 | 331 | 1:38.17 | 0 | 0 |
| Nitronic Rush : Totally Tubular | 283 | 558 | 5:01.80 | 0 | 0 |
| Virtual Reality? | 264 | 276 | 2:15.49 | 0 | 0 |
| Beyblade Space City | 259 | 450 | 9:45.41 | 0 | 0 |
HoldGrip
Steam profile