| Sprint completions | 5 | 
|---|---|
| Sprint score | 0 | 
| Challenge completions | 0 | 
|---|
| Stunt completions | 0 | 
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score | 
|---|---|---|---|---|---|
| DAC #10: Overdrive | 511 | 1,679 | 2:06.84 | 0 | 0 | 
| Striker | 438 | 3,337 | 3:24.69 | 0 | 0 | 
| DAC 1: Green Hill Zone | 373 | 1,862 | 2:07.30 | 0 | 0 | 
| Trails Of BigBlue | 340 | 1,415 | 3:25.09 | 0 | 0 | 
| End Of Time | 301 | 844 | 2:32.30 | 0 | 0 | 
 HoldGrip
 HoldGrip Steam profile
Steam profile