| Sprint rank | 213rd |
|---|---|
| Sprint completions | 490 |
| Sprint score | 20,290 |
| Holdboost rank | 410th |
| Holdboost score | 15,257 |
| Challenge rank | 94th |
|---|---|
| Challenge completions | 12 |
| Challenge score | 2,852 |
| Stunt rank | 703rd |
|---|---|
| Stunt completions | 1 |
| Stunt score | 137 |
Challenge tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Nitronic Rush : Jump For Joy | 526 | 20 | 20.39 | 565 | 297 |
| Rings Of Saturn | 493 | 17 | 1:24.67 | 600 | 296 |
| Death Moon | 483 | 61 | 30.01 | 226 | 109 |
| Stupid Map 7 | 481 | 7 | 1:25.97 | 756 | 364 |
| Grinder Rollers Attack Remastered | 449 | 10 | 19.84 | 700 | 314 |
| Orbital Driveway | 440 | 13 | 27.83 | 654 | 287 |
| Empire Climb | 413 | 13 | 49.56 | 654 | 270 |
| Weapon test 2 | 386 | 36 | 1:11.12 | 409 | 158 |
| the only way | 380 | 15 | 45.17 | 626 | 238 |
| [STE] Installation 18 | 351 | 12 | 45.83 | 669 | 235 |
| [Uncommon]The Great Fall (Flight Mode) | 313 | 12 | 2:11.04 | 669 | 209 |
| Beachcity Drift | 282 | 30 | 32.78 | 462 | 130 |
HoldGrip
Steam profile