| Sprint rank | 7,477th |
|---|---|
| Sprint completions | 12 |
| Sprint score | 136 |
| Holdboost rank | 9,057th |
| Holdboost score | 18 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Knowledge | 431 | 1,646 | 2:16.60 | 0 | 0 |
| DAC 1: Green Hill Zone | 375 | 852 | 1:39.05 | 0 | 0 |
| Psychedelic Overdose | 323 | 420 | 1:59.87 | 0 | 0 |
| DAC #23: Rainbow Road | 319 | 956 | 3:31.40 | 0 | 0 |
| Negative Charge | 282 | 936 | 3:25.56 | 0 | 0 |
| DAC#7 MIRAGE | 279 | 456 | 2:00.61 | 0 | 0 |
| Drop Off | 276 | 51 | 46.93 | 293 | 81 |
| Green Hill Zone Act 2 | 247 | 681 | 1:36.58 | 0 | 0 |
| Psychedelic Blitz | 234 | 363 | 2:07.84 | 0 | 0 |
| Felicity | 180 | 319 | 7:46.01 | 0 | 0 |
| Psychedelic Phantasm | 174 | 185 | 2:22.81 | 0 | 0 |
| Off the grid | 166 | 45 | 5:50.90 | 337 | 56 |
HoldGrip
Steam profile