| Sprint completions | 9 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 6,915th |
| Holdboost score | 124 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Affinity | 385 | 123 | 1:29.64 | 0 | 0 |
| Hexopolis | 378 | 413 | 1:51.34 | 0 | 0 |
| DAC #23: Rainbow Road | 314 | 644 | 3:20.25 | 0 | 0 |
| Deeporbit | 281 | 183 | 2:54.86 | 0 | 0 |
| The Ultimate Race (HotWheels Acceleracers) | 139 | 1,376 | 29:59.83 | 0 | 0 |
| World Race Leg 3 | 128 | 956 | 9:59.43 | 0 | 0 |
| Storm Realm | 96 | 2,719 | 16:47.99 | 0 | 0 |
| World Race Leg 1 | 62 | 591 | 8:49.76 | 0 | 0 |
| DAC #16: World Race Leg 2 | 45 | 113 | 3:52.96 | 0 | 0 |
HoldGrip
Steam profile