| Sprint rank | 13,534th |
|---|---|
| Sprint completions | 6 |
| Sprint score | 14 |
| Holdboost score | 0 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| shafty | 426 | 2,568 | 3:35.18 | 0 | 0 |
| Tempest | 402 | 94 | 2:45.85 | 36 | 14 |
| HyperCube | 378 | 326 | 1:29.38 | 0 | 0 |
| Nitronic Rush : Enter The Matrix | 325 | 253 | 1:41.05 | 0 | 0 |
| Interstellar Sprint | 287 | 447 | 3:28.50 | 0 | 0 |
| End Of Time 2 | 282 | 459 | 6:21.08 | 0 | 0 |
HoldGrip
Steam profile