| Sprint completions | 6 |
|---|---|
| Sprint score | 0 |
| Holdboost rank | 7,017th |
| Holdboost score | 116 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| Tempest | 400 | 855 | 5:21.06 | 0 | 0 |
| Instability | 329 | 356 | 1:54.21 | 0 | 0 |
| Sword | 310 | 403 | 4:02.46 | 0 | 0 |
| Negative Charge | 285 | 1,812 | 5:48.81 | 0 | 0 |
| AREA CX3 | 267 | 1,695 | 3:21.61 | 0 | 0 |
| Dreamwave Stage 1 | 213 | 186 | 4:48.16 | 0 | 0 |
HoldGrip
Steam profile