| Sprint rank | 10,770th |
|---|---|
| Sprint completions | 3 |
| Sprint score | 63 |
| Holdboost rank | 9,257th |
| Holdboost score | 11 |
| Challenge completions | 0 |
|---|
| Stunt completions | 0 |
|---|
Sprint tracks
| Track | Track weight | Placement | Time | Raw score | Score |
|---|---|---|---|---|---|
| End Of Time | 312 | 1,246 | 2:46.80 | 0 | 0 |
| Glasscity | 257 | 58 | 54.77 | 246 | 63 |
| Rainbow Road [LEGACY] [Download the new one instead] | 235 | 2,606 | 1:43.29 | 0 | 0 |
HoldGrip
Steam profile